Slide Background

Truck bus tires

GT359 (2)
GT359 (2)

TBR TIRES SPEC SHEET

PATTERN Size Type Pr Load
lindex
S.S. O.D
(mm)
S.W
(mm)
NSD
(mm)
Rim Max.Load
(Kg)
Max.Pressure
(kPa)
GT298 12R22.5 TL 18 152/149 L 1085 300 15 9 3550-3550 930
GT298 13R22.5 TL 18 154/151 L 1124 320 17.5 9.75 3250-3250 830
GT298 295/80R22.5 TL 18 152/149 L 1044 298 15 9 3750-4105 900
GT298 315/80R22.5 TL 20 157/154 L 1076 312 15.5 9 3450-3750 900
GT298+ 11R22.5 TL 16 146/413 M 1054 279 15 8.25 3000-2725 830
GT298+ 11R22.5 TL 18 149/146 L 1054 279 15 8.25 3000-2725 830
GT298+ 12R22.5 TL 18 152/149 L 1085 300 17 9 3550-3250 930
GT298++ 11R22.5 TL 16 146/4143 M 1054 279 15 8.25 3000-2725 830
GT298++ 12R22.5 TL 18 152/149 L 1085 300 17 9 3550-3250 930
GT298++ 205/80R22.5 TL 18 152/149 L 1044 298 15 9 3550-3250 900
GT298++ 315/80R22.5 TL 20 157/154 L 1076 312 15 9 4125-3750 900
GT128 215/75R17.5 TL 16 127/124 J 767 211 13.5 6 1750-1600 830
GT128 235/75R17.5 TL 16 132/129 J 797 233 13.5 6.75 2000-1850 830
GT886 12R22.5 TL 18 152/149 L 1082 300 16 9 3550-3250 930
GT886 295/60R22.5 TL 14 146/143 L 926 292 15 9 3000-2725 730
GT886 295/60R22.5 TL 18 150/147 L 926 292 15 9 3350-3075 900
GT888 12R22.5 TL 18 150/149 L 1082 300 17 9 3550-3250 930
GT888 295/60R22.5 TL 14 146/143 L 926 292 15 9 3000-2725 730
GT888 295/60R22.5 TL 18 150/147 L 926 292 15 9 3350-3075 900
GT888 315/80R22.5 TL 20 157/154 K 1076 312 15 9 4125-3750 900
GT02 12R22.5 TL 18 152/149 L 1085 300 15 9 3550-3250 930
GT08 12R22.5 TL 18 152/149 L 1085 300 18 9 3550-3250 930
T150 12R22.5 TL 18 152/149 L 1085 300 16.5 9 3550-3250 930
T160 12R22.5 TL 18 152/149 L 1085 300 15 9 3550-3250 930
GT395 385/65R22.5 TL 20 160 K 1066 389 16 11.75 4500- 900
YB118
GT118
6.5R16LT TT 12 110/150 L 750 185 14 5.5F 1060-925 670
YB118
GT118
7.00R16LT TT 14 118/114 L 775 200 15 5.5F 1320-1180 770
YB118
GT118
7.50R16LT TT 14 122/118 L 805 215 15.5 6.00G 1500-1320 770
YB118
GT118
8.25R16LT TT 16 128/124 L 855 235 15.5 6.50H 1800-1600 770
YB118
GT118
8.25R20 TT 16 139/137 K 794 236 16.5 6.5 2430-2300 930
YB118
GT118
215/75R17.5 TL 16 127/124 J 767 211 15.5 6 1750-1600 830
YB118
GT118
235/75R17.5 TL 16 132/129 J 797 233 15.5 6.75 2000-1850 830
GT377 255/80R17.5 TL 14 129/127 J 805 226 16 6.75 1850-1750 760
GT377 235/75R17.5 TL 16 132/129 J 797 233 16 6.75 2000-1850 830
GT277 315/80R22.5 TL 20 157/154 L 1076 312 22 9 1425-3750 900
GT296 11R22.5 TL 16 146/134 L 1054 279 18 8.25 3000-2725 830
GT296 12R22.5 TL 18 152/149 L 1085 300 20.5 9 3550-3250 930
GT296 315/80R22.5 TL 20 157/154 L 1076 312 20.5 9 4125-3750 930
GT296+ 295/80R22.5 TL 18 152/149 L 1044 298 18 9 3550-3250 900
GT296+ 315/80R22.5 TL 20 157/154 L 1076 312 18 9 4125-3750 900
GT296++ 12R22.5 TL 18 152149 L 1096 300 20.5 9 3550-3250 930
GT296++ 295/80R22.5 TL 18 152/149 L 1044 298 18 9 3550-3250 900
GT299 11R22.5 TL 16 146/143 L 1054 279 18 8.25 3000-2725 830
GT299 12R22.5 TL 18 152/149 L 1085 300 18 9 3550-3250 930
GT299 295/80R22.5 TL 18 152/149 L 1044 298 20 9 3550-3250 900
GT299 315/80R22.5 TL 20 157/154 L 1076 312 20 9 4125-3750 900
GT398+ 12R22.5 TL 18 152/149 L 1082 300 19 9 3550-3250 930
GT398+ 13R22.5 TL 18 154/151 L 1124 320 21.5 9.75 3750-3450 830
GT286 12R22.5 TL 18 152/149 L 1096 300 21 9 3550-3250 930
GT918 12R22.5 TL 18 152/149 L 1085 300 18 9 3550-3250 930
GT999 12R22.5 TL 18 152/149 L 1085 300 20.5 9 3550-3250 930
T170 12R22.5 TL 18 152/149 L 1085 300 21 9 3550-3250 930
T180 12R22.5 TL 18 152/149 L 1096 300 21 9 3550-3250 930
GT07 12R22.5 TL 18 152/149 L 1085 300 19 9 3550-3250 930
YB228 6.50R16LT TT 12 110/105 L 750 185 12.5 5.50F 1060-925 670
YB228 7.00R16LT TT 14 118/114 L 775 200 14 5.50F 1320-1180 770
YB228 7.50R16LT TT 14 122/118 K 805 215 14 6.00G 1500-1320 770
YB228 8.25R16LT TT 16 128/124 K 855 235 16.5 6.50H 1800-1600 770
YB228 9.00R20 TT 16 144/142 K 1019 259 17.5 7 2800-2650 900
YB228 10.00R20 TT 18 149/146 K 1054 278 18.5 7.5 3250-3000 930
YB228 11.00R20 TT 18 152/149 K 1085 293 21.5 8 3550-3250 930
YB228 12.00R20 TT 20 156/153 J 1125 315 22 8.5 4000-3650 900
YB228 12.00R24 TT 20 160/157 K 1226 315 22 8.5 4500-4125 900
YB318 11.00R20 TT 18 152/149 K 1085 293 20 8 3550-3250 930
YB318 12.00R20 TT 20 156/153 J 1125 315 20 8.5 4000-3650 930
YB866 10.00R20 TT 18 149/146 K 1054 278 18.5 7.5 3250-3000 930
YB900 9.00R20 TT 16 144/142 K 1019 259 18 7 2800-2650 900
YB900 10.00R20 TT 18 149/146 K 1054 278 18.5 7.5 3250-3000 930
YB398 12.00R20 TT 20 156/153 J 1125 315 21.5 8.5 4000-3650 900
YB602 12.00R20 TT 20 156/153 J 1125 315 19 8.5 4000-3650 900
YB603 12.00R20 TT 20 156/153 J 1125 315 21 8.5 4000-3650 900
YB328
GT328
10.00R20 TT 18 149/146 K 1065 278 20.5 7.5 3250-3000 930
YB328
GT328
11.00R20 TT 18 152/149 K 1096 293 21 8 3550-3250 930
YB328
GT328
12.00R20 TT 20 156/153 J 1136 315 21.5 8.5 4000-3650 900
YB328
GT328
11R22.5 TL 16 146/143 E 1065 279 20.5 8.25 3000-2750 830
YB328
GT328
11R22.5 TL 18 149/146 E 1065 279 20.5 8.25 3250-3000 930
YB328
GT328
13R22.5 TL 18 154/151 L 1136 320 21.5 9.5 3750-3450 830
YB328
GT328
295/80R22.5 TL 18 152/149 L 1050 298 22 9 3550-3250 900
YB338 11.00R20 TT 18 152/149 K 1096 293 20.5 8 3550-3250 930
YB338 12.00R20 TT 20 156/153 L 1136 315 23 8.5 4000-3650 900
YB388 7.00R16LT TT 14 118/114 L 785 200 20 5.50F 1320-1180 770
YB388 7.50R16LT TT 14 122/118 L 815 215 20 6.00G 1500-1320 770
YB388 8.25R16LT TT 16 128/124 L 865 235 21 6.50H 1800-1600 770
YB388 8.25R20 TT 16 139/137 K 986 236 21 6.5 2430-2300 930
YB388 9.00R20 TT 16 144/142 K 1030 259 22 7 2800-2650 900
YB388 10.00R20 TT 18 149/146 K 1065 278 23.5 7.5 3250-3000 930
YB388 11.00R20 TT 18 152/149 K 1096 293 23.5 8 3550-3250 930
YB388 12.00R20 TT 20 156/153 J 1136 315 24 8.5 4000-3650 900
YB988 11.00R20 TT 18 152/149 K 1096 293 24 8 3550-3250 930
YB988 12.00R20 TT 20 156/153 J 1136 315 24.5 8.5 4000-3650 900
YB555 12.00R20 TT 20 156/153 J 1136 315 25 8.5 4000-3650 900
YB556 12.00R20 TT 20 156/153 J 1136 315 28 8.5 4000-3650 900
YB268
GT268
6.50R16LT TT 12 110/105 L 750 185 10.5 5.50F 1060-925 670
YB268
GT268
7.00R16LT TT 14 118/114 L 775 200 12 5.50F 1320-1180 770
YB268
GT268
7.50R16LT TT 14 112/118 L 805 215 12 6.00G 1500-1320 770
YB268
GT268
8.25R16LT TT 16 128/124 L 855 235 14.5 6.50H 1800-1600 770
YB268
GT268
8.25R20 TT 16 139/137 K 974 236 15 6.5 2430-2300 930
YB268
GT268
9.00R20 TT 16 144/142 K 1019 259 15.5 7 2800-2650 900
YB268
GT268
10.00R20 TT 18 149/146 K 1054 278 16.5 7.5 3250-3000 930
YB268
GT268
11.00R20 TT 18 152/149 K 1085 293 17.5 8 3550-3250 930
YB268
GT268
12.00R20 TT 20 156/153 J 1125 315 17.5 8.5 4000-3650 900
YB268
GT268
12.00R24 TT 20 160/157 K 1226 315 17.5 8.5 4500-4125 900
YB268
GT268
11R22.5 TL 16 146/143 M 1054 279 17.5 8.25 3000-2725 830
YB268
GT268
11R22.5 TL 18 149/146 L 1054 279 17.5 8.25 3250-3000 930
YB268
GT268
12R22.5 TL 18 152/149 L 1085 300 17.5 9 3550-3250 930
YB268
GT268
13R22.5 TL 18 154/151 L 1124 320 17.5 9.75 3750-3450 830
YB268
GT268
315/80R22.5 TL 20 157/154 L 1076 312 18 9 4125-3750 900
GT297 215/75R17.5 TL 16 127/124 J 767 211 15.5 6 1750-1600 830
GT887 245/70R17.5 TL 16 143/141 J 789 248 14.5 7.5 2725-2575 875
GT887 245/70R19.5 TL 18 141/140 J 839 248 14.5 7.5 2725-2500 850
GT601 12R22.5 TL 18 152/149 L 1082 300 17 9 3550-3250 930
GT601 13R22.5 TL 18 154/151 J 1124 320 16.5 9.75 3750-3450 830
GT218 12R22.5 TL 18 152/149 L 1085 300 17 9 3550-3250 930
GT01 12R22.5 TL 18 152/149 L 1085 300 15 9 3550-3250 930
T190 12R22.5 TL 18 152/149 L 1085 300 15.5 9 3550-3250 930
GT777 12R22.5 TL 18 152/149 L 1082 300 16.5 9 3550-3250 930
GT778 12R22.5 TL 18 152/149 L 1082 300 15.5 9 3550-3250 930
GT359 425/65R22.5 TL 20 165 K 1124 422 18.5 12.25 5000- 830
YB288 7.00R16LT TT 14 118/114 L 775 200 12 5.50F 1320-1180 770
YB288 10.00R20 TT 18 149/146 K 1054 278 16.5 7.5 3250-3000 930
YB288 11.00R20 TT 18 152/149 K 1085 293 16.5 8 3550-3250 930
YB288 12.00R20 TT 20 156/153 J 1125 315 15.5 8.5 4000-3650 900
GT288+ 12.00R24 TT 20 160/157 K 1226 315 16 8.5 4500-4125 900
YB368 8.25R16LT TT 16 128/124 L 855 235 15.5 6.50H 1800-1600 700
YB368 9.00R20 TT 16 144/142 K 1019 259 18 7 2800-1650 900
YB368 11.00R20 TT 18 152/149 K 1085 293 19 8 3550-3250 930
YB368 12.00R20 TT 20 156/153 J 1125 315 21 8.5 4000-3650 900
YB601 12.00R20 TT 20 156/153 J 1125 315 16.5 8.5 4000-3650 900
YB366 12.00R20 TT 20 156/153 J 1125 315 18 8.5 4000-3650 900
Scroll to Top